<?xml version="1.0" encoding="ISO-8859-1" ?>
<?xml-stylesheet href="http://www.activeboard.com/rss_xsl.spark" type="text/xsl"?>
<!--  RSS generated by ActiveBoard (http://www.activeboard.com) on Sun, 22 Nov 2009 04:43:12 GMT -->
<rss version="2.0">
	<channel>
		<title>The Frankfort Post Bulletin</title>
		<link>http://frankfortpost.net/index.spark?aBID=115027&amp;p=1</link>
		<description>The Frankfort Post Bulletin</description>
		<pubDate>Sat, 21 Nov 2009 08:00:00 GMT</pubDate>
		<lastBuildDate>Sat, 21 Nov 2009 13:43:49 GMT</lastBuildDate>
		<ttl>60</ttl>
		<item>
			<title>Birth of New Species Witnessed by Scientists</title>
			<link>http://frankfortpost.net/index.spark?aBID=115027&amp;p=3&amp;topicID=32426936</link>
			<description>On one of the Galapagos islands whose finches shaped the theories of a young Charles Darwin, biologists have witnessed that elusive moment when a single species splits in two. In many ways, the split followed predictable patterns, requiring a hybrid newcomer whod already taken baby steps down a new evolutionary path. But playing an unexpected part was chance, and the newcomer singing his own special song. This miniature evolutionary saga is described in a paper published Monday in the Proceedings of the National Academy of Sciences. Its authored by Peter and Rosemary Grant, a husband-and-wife team who have spent much of the last 36 years studying a group of bird species known collectively as Darwins finches.Read the rest and comment here:http://www.wired.com/wiredscience/2009/11/speciation-in-action/</description>
			<guid isPermaLink="false">32426936-32426936</guid>
			<pubDate>Sat, 21 Nov 2009 13:43:49 GMT</pubDate>
		</item>
				<item>
			<title>Not Yours to Give, by Col. Davey Crockett</title>
			<link>http://frankfortpost.net/index.spark?aBID=115027&amp;p=3&amp;topicID=13827261</link>
			<description>selki wrote: Jon wrote:Or a cop or government official who is instructed not to post on the Frankfort Post or other mediums that promote citizen awareness of issues good and bad.Oh my gosh...really??  That's crazy! Realize it's hearsay and I used it as an example.     However, I've only heard it about 10 times now from varying individuals.I can't prove it.   And even if I could, I will not hang anyone out to dry, which I won't do.</description>
			<guid isPermaLink="false">13827261-32389825</guid>
			<pubDate>Thu, 19 Nov 2009 20:39:57 GMT</pubDate>
		</item>
				<item>
			<title>The Problem of Increasing Human Energy</title>
			<link>http://frankfortpost.net/index.spark?aBID=115027&amp;p=3&amp;topicID=32387774</link>
			<description>by Nikola TeslaCentury Illustrated Magazine, June 1900Excerpt:When we speak of man, we have a conception of humanity as a whole,         and before applying scientific methods to, the investigation of his         movement we must accept this as a physical fact.  But can anyone doubt         to-day that all the millions of individuals and all the innumerable         types and characters constitute an entity, a unit?  Though free to think         and act, we are held together, like the stars in the firmament, with         ties inseparable.  These ties cannot be seen, but we can feel them.  I cut         myself in the finger, and it pains me: this finger is a part of me.  I         see a friend hurt, and it hurts me, too: my friend and I are one.  And         now I see stricken down an enemy, a lump of matter which, of all the         lumps of matter in the universe, I care least for, and it still grieves         me.  Does this not prove that each of us is only part of a whole?For ages this idea has been proclaimed in         the consummately wise teachings of religion, probably not alone as a         means of insuring peace and harmony among men, but as a deeply founded         truth.  The Buddhist expresses it in one way, the Christian in another,         but both say the same: We are all one.  Metaphysical proofs are, however,         not the only ones which we are able to bring forth in support of this         idea.  Science, too, recognizes this connectedness of separate         individuals, though not quite in the same sense as it admits that the         suns, planets, and moons of a constellation are one body, and there can         be no doubt that it will be experimentally confirmed in times to come,         when our means and methods for investigating psychical and other states         and phenomena shall have been brought to great perfection.  Still more:         this one human being lives on and on.  The individual is ephemeral, races         and nations come and pass away, but man remains.  Therein lies the         profound difference between the individual and the whole.  Therein, too,         is to be found the partial explanation of many of those marvelous         phenomena of heredity which are the result of countless centuries of         feeble but persistent influence.Conceive, then, man as a mass urged on by a force.  Though this movement is not of a translatory character, implying change of place, yet the general laws of mechanical movement are applicable to it, and the energy associated with this mass can be measured, in accordance with well-known principles, by half the product of the mass with the square of a certain velocity.  So, for instance, a cannon-ball which is at rest possesses a certain amount of energy in the form of heat, which we measure in a similar way.  We imagine the ball to consist of innumerable minute particles, called atoms or molecules, which vibrate or whirl around one another.  We determine their masses and velocities, and from them the energy of each of these minute systems, and adding them all together, we get an idea of the total heat-energy contained in the ball, which is only seemingly at rest.  In this purely theoretical estimate this energy may then be calculated by multiplying half of the total massthat is half of the sum of all the small masseswith the square of a velocity which is determined from the velocities of the separate particles.  In like manner we may conceive of human energy being measured by half the human mass multiplied with the square of the velocity which we are not yet able to compute.  But our deficiency in this knowledge will not vitiate the truth of the deductions I shall draw, which rest on the firm basis that the same laws of mass and force govern throughout nature.Man, however, is not an ordinary mass,         consisting of spinning atoms and molecules, and containing merely         heat-energy.  He is a mass possessed of certain higher qualities by         reason of the creative principle of life with which he is endowed.  His         mass, as the water in an ocean wave, is being continuously exchanged,         new taking the place of the old.  Not only this, but he grows propagates,         and dies, thus altering his mass independently, both in bulk and         density.  What is most wonderful of all, he is capable of increasing or         diminishing his velocity of movement by the mysterious power he         possesses by appropriating more or less energy from other substance, and         turning it into motive energy.  But in any given moment we may ignore         these slow changes and assume that human energy is measured by half the         product of man's mass with the square of a certain hypothetical         velocity.  However we may compute this velocity, and whatever we may take         as the standard of its measure, we must, in harmony with this         conception, come to the conclusion that the great problem of science is,         and always will be, to increase the energy thus defined.  Many years ago,         stimulated by the perusal of that deeply interesting work, Draper's         &quot;History of the Intellectual Development of         Europe,&quot; depicting         so vividly human movement, I recognized that to solve this eternal         problem must ever be the chief task of the man of science.  Some results         of my own efforts to this end I shall endeavor briefly to describe here.Read the rest, if you can, and comment here:   :)http://www.tfcbooks.com/tesla/1900-06-00.htm</description>
			<guid isPermaLink="false">32387774-32387774</guid>
			<pubDate>Thu, 19 Nov 2009 19:30:25 GMT</pubDate>
		</item>
				<item>
			<title>Can't get your child to stop crying?</title>
			<link>http://frankfortpost.net/index.spark?aBID=115027&amp;p=3&amp;topicID=32384001</link>
			<description>No problem.  Just call a cop and ask him to electrocute her.</description>
			<guid isPermaLink="false">32384001-32384001</guid>
			<pubDate>Thu, 19 Nov 2009 17:24:29 GMT</pubDate>
		</item>
				<item>
			<title>New Business B-Day Electric Inc.</title>
			<link>http://frankfortpost.net/index.spark?aBID=115027&amp;p=3&amp;topicID=32156142</link>
			<description>What's the friend of the family rate today?  I'll be calling you.    Punk</description>
			<guid isPermaLink="false">32156142-32368020</guid>
			<pubDate>Thu, 19 Nov 2009 00:17:00 GMT</pubDate>
		</item>
				<item>
			<title>Job Losses Demystified</title>
			<link>http://frankfortpost.net/index.spark?aBID=115027&amp;p=3&amp;topicID=32366279</link>
			<description>by one of my favorite people, Peter Schiff.As the unemployment                rate crossed the double digit barrier for the first time since Michael                Jackson learned to moonwalk, President Obama announced that he will                convene a “jobs summit” to finally bring the problem under                control. Using all the analytic skill that his administration can                muster, the President is determined to figure out why so many people                are losing their jobs and then formulate a solution. That's a relief;                for a while there, I thought we were in real trouble! In fact, the                absolute last thing our economy needs is more federal government                interference. If Obama really wants to know what's behind entrenched                joblessness, he should start by looking at the man in the mirror. Obama is pursuing,                with unprecedented vigor, the same policies that have for decades                undermined our industrial base and yoked us to an unsustainable                consumer/credit driven economy. This doubling down on Washington's                past failures is destroying jobs at an alarming rate. Today we learned                that the September trade deficit surged by 18.2%, the largest gain                in ten years. Much of the deficit resulted from Americans spending                Cash-for-Clunkers stimulus money on imported cars – or “American”                cars loaded to the sunroof with imported parts. In exchange for                more domestic debt, we have succeeded only in creating foreign jobs.Read the rest and comment here:http://www.lewrockwell.com/schiff/schiff57.1.html</description>
			<guid isPermaLink="false">32366279-32366279</guid>
			<pubDate>Wed, 18 Nov 2009 22:57:16 GMT</pubDate>
		</item>
				<item>
			<title>Fix Your Terrible, Insecure Passwords in Five Minutes</title>
			<link>http://frankfortpost.net/index.spark?aBID=115027&amp;p=3&amp;topicID=32341041</link>
			<description>It's tempting to blame the victim. In May, a twentysomething French hacker broke into several Twitter employees' e-mail accounts and stole a trove of meeting notes, strategy documents, and other confidential scribbles. The hacker eventually gave the stash to TechCrunch, which has since published notes from meetings in which Twitter execs discussed their very lofty goals. (The company wants to be the first Web service to reach 1 billion users.) How'd the hacker get all this stuff? Like a lot of tech startups, Twitter runs without papermuch of the company's discussions take place in e-mail and over shared Google documents. All of these corporate secrets are kept secure with a very thin wall of protection: the employees' passwords, which the intruder managed to guess because some people at Twitter used the same passwords for many different sites. In other words, Twitter had it coming. The trouble is, so do the rest of us.Read the Rest and Comment Here:http://www.slate.com/id/2235503/</description>
			<guid isPermaLink="false">32341041-32341041</guid>
			<pubDate>Tue, 17 Nov 2009 23:17:19 GMT</pubDate>
		</item>
				<item>
			<title>courthouse</title>
			<link>http://frankfortpost.net/index.spark?aBID=115027&amp;p=3&amp;topicID=32094263</link>
			<description>I think they should carve thier faces in that mountain of trash at the dump.We could call it Mt Trashmore.</description>
			<guid isPermaLink="false">32094263-32334708</guid>
			<pubDate>Tue, 17 Nov 2009 19:02:19 GMT</pubDate>
		</item>
				<item>
			<title>Wanted:Mid-size desk</title>
			<link>http://frankfortpost.net/index.spark?aBID=115027&amp;p=3&amp;topicID=32322526</link>
			<description>I am looking for a desk that is not exactly a computer desk. I would like for it to have the middle drawer along with some side drawers. It doesn't need to be very big, a md size desk is actually needed. If you have something that fits this description please call 765-242-7058.-- Edited by cool_hand on Monday 16th of November 2009 11:36:51 PM</description>
			<guid isPermaLink="false">32322526-32322526</guid>
			<pubDate>Tue, 17 Nov 2009 04:31:43 GMT</pubDate>
		</item>
				<item>
			<title>The Triumph of Socialism</title>
			<link>http://frankfortpost.net/index.spark?aBID=115027&amp;p=3&amp;topicID=32252286</link>
			<description>Do you think                ideas don't matter, that what people believe about themselves and                their world has no real consequence? If so, the following will not                bug you in the slightest.  A new BBC                poll finds that only 11 percent of people questioned around                the world  and 29,000 people were asked their opinions  think                that free-market capitalism is a good thing. The rest believe in                more government regulation. Only a small percentage of the world's                population believes that capitalism works well and that more regulation                will reduce efficiency.  One-quarter                of those asked said that capitalism is &quot;fatally flawed.&quot; In France,                43 percent believe this. In Mexico, it is 38 percent. A majority                believes that government should rob the rich to give money to poor                countries. In only one country, Turkey, did a majority say that                less government is better.  It gets even                worse. While most Europeans and Americans think it was a good thing                for the Soviet Union to disintegrate, people in India, Indonesia,                Ukraine, Pakistan, Russia, and Egypt mostly think it was a bad thing.                Yes, you read that right: millions freed from socialist slavery:                bad thing. Read the rest and comment here:http://www.lewrockwell.com/rockwell/triumph-of-socialism134.html</description>
			<guid isPermaLink="false">32252286-32252286</guid>
			<pubDate>Fri, 13 Nov 2009 16:45:13 GMT</pubDate>
		</item>
			</channel>
</rss>
